Blade Saver ® Plastic Cutting Sticks

Blade Saver ® Plastic Cutting Sticks
[List by Size]  [List by Machine]  [Material Colors and Specifications] 

Page: 12345 Next[5 Pages Total]
Part Number Material Thickness Width Length Notes List Price Add to Cart
CS2847 H D RED 0.174 0.390 22.047 Polar $2.76 Add to Cart
CS3116 Red 0.174 0.390 22.047 Polar $1.84 Add to Cart
CS3007 Premium 0.174 0.390 22.047 Polar $3.22 Add to Cart
CS2848 H D RED 0.174 0.390 23.228 Polar $2.88 Add to Cart
CS3009 Premium 0.174 0.390 23.228 Polar $3.36 Add to Cart
CS3121 Red 0.174 0.390 23.228 Polar $1.92 Add to Cart
CS6654 Red 0.174 0.390 23.500 Polar $1.92 Add to Cart
CS3127 Red 0.174 0.390 26.500 Polar $2.16 Add to Cart
CS6955 H D RED 0.174 0.390 26.500 Polar $3.24 Add to Cart
CS3129 Red 0.174 0.390 26.875 Polar $2.16 Add to Cart
CS3015 Premium 0.174 0.390 26.929 Polar $3.78 Add to Cart
CS3130 Red 0.174 0.390 26.929 Polar $2.16 Add to Cart
CS2851 H D RED 0.174 0.390 26.929 Polar $3.24 Add to Cart
CS3131 Red 0.174 0.390 26.938 Polar $2.16 Add to Cart
CS3132 Red 0.174 0.390 27.000 Polar $2.16 Add to Cart
CS3018 Premium 0.174 0.390 28.346 Polar $4.06 Add to Cart
CS3137 Red 0.174 0.390 28.346 Polar $2.32 Add to Cart
CS2854 H D RED 0.174 0.390 28.346 Polar $3.48 Add to Cart
CS3142 Red 0.174 0.390 28.625 Polar $2.32 Add to Cart
CS3144 Red 0.174 0.390 28.740 Polar $2.32 Add to Cart
CS3020 Premium 0.174 0.390 28.740 Polar $4.06 Add to Cart
CS2858 H D RED 0.174 0.390 28.740 Polar $3.48 Add to Cart
CS3024 Premium 0.174 0.390 30.250 Polar $4.34 Add to Cart
CS3152 Red 0.174 0.390 30.250 Polar $2.48 Add to Cart
CS2866 H D RED 0.174 0.390 30.250 Polar $3.72 Add to Cart
Page: 12345 Next[5 Pages Total]